Histoire du football français des clubs, à travers les résultats, classements et statistiques.
	Coupes d'Europe, Championnats (de la Ligue 1 aux Championnats de France Amateurs), Coupes Nationales.
	Anciennes compétitions européennes et françaises.
	Répertoire des clubs français, palmarès et historique.
	
| Saison précédente | Saison suivante | 
| Groupe A | Groupe B | Groupe C | Groupe D | 
| Groupe E | Groupe F | Groupe G | Groupe H | 
| Rg | Équipe | Pts | J | G | N | P | Bp | Bc | Df | 
| 1 | Stade Briochin | 56 | 26 | 16 | 8 | 2 | 42 | 11 | 31 | 
| 2 | Angers SCO (B) | 47 | 26 | 13 | 8 | 5 | 38 | 23 | 15 | 
| 3 | EA Guingamp (B) | 42 | 26 | 13 | 3 | 10 | 41 | 30 | 11 | 
| 4 | Dinan-Léhon FC | 41 | 26 | 11 | 8 | 7 | 28 | 24 | 4 | 
| 5 | Vannes OC | 40 | 26 | 12 | 4 | 10 | 45 | 44 | 1 | 
| 6 | USSA Vertou | 39 | 26 | 10 | 9 | 7 | 37 | 32 | 5 | 
| 7 | Stade Lavallois (B) | 35 | 26 | 9 | 8 | 9 | 38 | 34 | 4 | 
| 8 | Stade Brestois (B) | 32 | 26 | 8 | 8 | 10 | 32 | 27 | 5 | 
| 9 | Sablé-sur-Sarthe FC | 31 | 26 | 7 | 10 | 9 | 31 | 34 | -3 | 
| 10 | TA Rennes | 30 | 26 | 8 | 6 | 12 | 24 | 38 | -14 | 
| 11 | US Changé | 28 | 26 | 6 | 10 | 10 | 31 | 54 | -23 | 
| 12 | Lannion FC | 28 | 26 | 7 | 7 | 12 | 28 | 40 | -12 | 
| 13 | RC La Flèche | 23 | 26 | 5 | 8 | 13 | 23 | 37 | -14 | 
| 14 | AGLD Fougères | 20 | 26 | 3 | 11 | 12 | 31 | 41 | -10 | 
Accession National 2 : Stade Briochin.
	Relégation Régional 1 : AGLD Fougères.
| Rg | Équipe | Pts | J | G | N | P | Bp | Bc | Df | 
| 1 | Saint-Pryvé-Saint-Hilaire FC | 55 | 26 | 17 | 4 | 5 | 54 | 24 | 30 | 
| 2 | Le Mans FC | 51 | 26 | 15 | 6 | 5 | 47 | 23 | 24 | 
| 3 | Avoine O. Chinon Cinais | 46 | 26 | 13 | 7 | 6 | 33 | 25 | 8 | 
| 4 | CMS Oissel | 42 | 26 | 11 | 9 | 6 | 44 | 36 | 8 | 
| 5 | Tours FC (B) | 40 | 26 | 12 | 4 | 10 | 49 | 42 | 7 | 
| 6 | FCM Aubervilliers | 37 | 26 | 10 | 7 | 9 | 39 | 35 | 4 | 
| 7 | SM Caen (B) | 36 | 26 | 11 | 4 | 11 | 40 | 46 | -6 | 
| 8 | Blois Foot 41 | 35 | 26 | 10 | 5 | 11 | 38 | 35 | 3 | 
| 9 | FC Dreux | 29 | 26 | 7 | 8 | 11 | 28 | 42 | -14 | 
| 10 | Évreux FC | 29 | 26 | 8 | 5 | 13 | 23 | 35 | -12 | 
| 11 | Bourges 18 | 27 | 26 | 8 | 3 | 15 | 31 | 39 | -8 | 
| 12 | Quevilly-Rouen (B) | 25 | 26 | 5 | 10 | 11 | 26 | 39 | -13 | 
| 13 | US Avranches (B) | 25 | 26 | 6 | 7 | 13 | 36 | 49 | -13 | 
| 14 | UJA Maccabi Paris | 24 | 26 | 5 | 9 | 12 | 26 | 44 | -18 | 
 * Maccabi Paris-Caen (B) (0-0) : Maccabi vainqueur sur tapis vert (3-0) et retrait d'1 pt pour Caen (B).
	Accession en National 2 : Saint-Pryvé-Saint-Hilaire FC, Le Mans FC.
	Relégation Régional 1 : UJA Maccabi Paris.
| Rg | Équipe | Pts | J | G | N | P | Bp | Bc | Df | 
| 1 | AS Beauvais | 48 | 26 | 14 | 6 | 6 | 39 | 21 | 18 | 
| 2 | AS Saint-Ouen-l'Aumône | 47 | 26 | 13 | 8 | 5 | 31 | 17 | 14 | 
| 3 | Amiens SC (B) | 44 | 26 | 13 | 5 | 8 | 34 | 30 | 4 | 
| 4 | ES Feignies-Aulnoye | 42 | 26 | 12 | 6 | 8 | 36 | 28 | 8 | 
| 5 | Olympique Saint-Quentin | 39 | 26 | 11 | 6 | 9 | 35 | 29 | 6 | 
| 6 | O. Grande-Synthe | 38 | 26 | 10 | 8 | 8 | 32 | 32 | 0 | 
| 7 | US Tourcoing | 38 | 26 | 10 | 8 | 8 | 25 | 24 | 1 | 
| 8 | US Maubeuge | 35 | 26 | 10 | 5 | 11 | 36 | 32 | 4 | 
| 9 | US Boulogne-sur-Mer (B) | 33 | 26 | 10 | 3 | 13 | 35 | 41 | -6 | 
| 10 | US Roye-Noyon | 32 | 26 | 8 | 8 | 10 | 25 | 26 | -1 | 
| 11 | FC Ailly-sur-Somme | 28 | 26 | 7 | 7 | 12 | 30 | 36 | -6 | 
| 12 | Paris FC (B) | 27 | 26 | 7 | 6 | 13 | 34 | 44 | -10 | 
| 13 | USM Senlis | 25 | 26 | 5 | 10 | 11 | 23 | 41 | -18 | 
| 14 | AS Marck | 25 | 26 | 7 | 4 | 15 | 24 | 38 | -14 | 
Accession en National 2 : AS Beauvais Oise.
	Relégation en Régional 1 : AS Marck.
| Rg | Équipe | Pts | J | G | N | P | Bp | Bc | Df | 
| 1 | RC Strasbourg Alsace (B) | 54 | 26 | 17 | 3 | 6 | 46 | 21 | 25 | 
| 2 | SC Schiltigheim | 53 | 26 | 16 | 5 | 5 | 45 | 17 | 28 | 
| 3 | FCSR Haguenau | 49 | 26 | 14 | 7 | 5 | 49 | 31 | 18 | 
| 4 | Sarreguemines FC | 44 | 26 | 13 | 5 | 8 | 38 | 36 | 2 | 
| 5 | FC Metz (B) | 39 | 26 | 10 | 9 | 7 | 39 | 30 | 9 | 
| 6 | AS Prix-lès-Mézières | 38 | 26 | 11 | 5 | 10 | 41 | 38 | 3 | 
| 7 | FC Lunéville | 38 | 26 | 10 | 8 | 8 | 36 | 36 | 0 | 
| 8 | US Sarre-Union | 34 | 26 | 10 | 4 | 12 | 42 | 47 | -5 | 
| 9 | AS Nancy Lorraine (B) | 33 | 26 | 9 | 6 | 11 | 37 | 43 | -6 | 
| 10 | ASC Biesheim | 33 | 26 | 9 | 6 | 11 | 34 | 44 | -10 | 
| 11 | AS Pagny-sur-Moselle | 25 | 26 | 5 | 10 | 11 | 26 | 34 | -8 | 
| 12 | US Forbach | 24 | 26 | 7 | 3 | 16 | 26 | 49 | -23 | 
| 13 | ASP Vauban Strasbourg | 23 | 26 | 5 | 8 | 13 | 26 | 37 | -11 | 
| 14 | AS Illzach-Modenheim | 16 | 26 | 3 | 7 | 16 | 34 | 56 | -22 | 
Accession en National 2 : SC Schiltigheim.
	Relégation en Régional 1 : US Forbach, AS Pierrots Vauban Strasbourg, AS Illzach-Modenheim.
| Rg | Équipe | Pts | J | G | N | P | Bp | Bc | Df | 
| 1 | Sainte-Geneviève Sports | 51 | 26 | 14 | 9 | 3 | 42 | 22 | 20 | 
| 2 | CA Pontarlier | 48 | 26 | 13 | 9 | 4 | 39 | 22 | 17 | 
| 3 | Noisy-le-Sec OB 93 | 47 | 26 | 14 | 5 | 7 | 45 | 29 | 16 | 
| 4 | US Créteil Lusitanos (B) | 43 | 26 | 12 | 7 | 7 | 41 | 36 | 5 | 
| 5 | FC Gueugnon | 40 | 26 | 10 | 10 | 6 | 36 | 28 | 8 | 
| 6 | ES Troyes AC (B) | 38 | 26 | 10 | 8 | 8 | 36 | 27 | 9 | 
| 7 | US Ivry | 32 | 26 | 9 | 5 | 12 | 34 | 37 | -3 | 
| 8 | Dijon FCO (B) | 31 | 26 | 7 | 10 | 9 | 25 | 25 | 0 | 
| 9 | FC Sochaux (B) | 31 | 26 | 8 | 7 | 11 | 25 | 29 | -4 | 
| 10 | US Sénart-Moissy | 28 | 26 | 7 | 7 | 12 | 31 | 40 | -9 | 
| 11 | SC Selongey | 27 | 26 | 9 | 3 | 14 | 23 | 44 | -21 | 
| 12 | Besançon FC | 26 | 26 | 5 | 11 | 10 | 34 | 40 | -6 | 
| 13 | Racing Besançon | 25 | 26 | 6 | 7 | 13 | 26 | 39 | -13 | 
| 14 | AS Ornans | 25 | 26 | 7 | 4 | 15 | 32 | 51 | -19 | 
 * SC Selongey : retrait de 3 points.
	Accession en National 2 : Sainte-Geneviève Sports.
	Relégation en Régional 1 : AS Ornans.
| Rg | Équipe | Pts | J | G | N | P | Bp | Bc | Df | 
| 1 | AS Saint-Priest | 49 | 26 | 15 | 4 | 7 | 47 | 23 | 24 | 
| 2 | AS Saint-Étienne (B) | 47 | 26 | 14 | 5 | 7 | 43 | 37 | 6 | 
| 3 | AFL Mende | 46 | 26 | 13 | 7 | 6 | 49 | 38 | 11 | 
| 4 | Borgo FC | 44 | 26 | 12 | 8 | 6 | 48 | 34 | 14 | 
| 5 | FC Bourgoin-Jallieu | 44 | 26 | 13 | 5 | 8 | 52 | 41 | 11 | 
| 6 | FC Limonest | 43 | 26 | 12 | 7 | 7 | 35 | 28 | 7 | 
| 7 | FC Aurillac-Arpajon | 43 | 26 | 11 | 10 | 5 | 43 | 24 | 19 | 
| 8 | Louhans-Cuiseaux FC | 41 | 26 | 12 | 5 | 9 | 44 | 42 | 2 | 
| 9 | Clermont Foot (B) | 36 | 26 | 10 | 6 | 10 | 37 | 26 | 11 | 
| 10 | SC Bastia (B) | 33 | 26 | 9 | 6 | 11 | 35 | 44 | -9 | 
| 11 | SU Dives-Cabourg | 26 | 26 | 6 | 9 | 11 | 33 | 41 | -8 | 
| 12 | FB Île-Rousse | 16 | 26 | 3 | 7 | 16 | 21 | 54 | -33 | 
| 13 | FC Chamalières | 16 | 26 | 3 | 7 | 16 | 24 | 49 | -25 | 
| 14 | FC Cournon-d'Auvergne | 15 | 26 | 3 | 6 | 17 | 30 | 60 | -30 | 
 * Dives-Cabourg - SC Bastia (B) (2-3) : Bastia vainqueur sur tapis vert (3-0) et retrait d'1 pt pour Dives-Cabourg.
	Accession en National 2 : AS Saint-Priest.
	Relégation en Régional 1 : FC Cournon-d'Auvergne.
| Rg | Équipe | Pts | J | G | N | P | Bp | Bc | Df | 
| 1 | RC Grasse | 50 | 26 | 15 | 5 | 6 | 40 | 28 | 12 | 
| 2 | AS Furiani Agliani | 48 | 26 | 14 | 6 | 6 | 35 | 29 | 6 | 
| 3 | Aubagne FC | 45 | 26 | 12 | 9 | 5 | 36 | 19 | 17 | 
| 4 | Balma SC | 44 | 26 | 12 | 8 | 6 | 44 | 35 | 9 | 
| 5 | Rodéo FC Toulouse | 42 | 26 | 12 | 6 | 8 | 51 | 35 | 16 | 
| 6 | ES Cannet-Rocheville | 41 | 26 | 13 | 2 | 11 | 47 | 29 | 18 | 
| 7 | Nîmes Olympique (B) | 35 | 26 | 10 | 5 | 11 | 34 | 40 | -6 | 
| 8 | AC Ajaccio (B) | 34 | 26 | 9 | 7 | 10 | 43 | 44 | -1 | 
| 9 | AS Fabrègues | 33 | 26 | 7 | 12 | 7 | 36 | 35 | 1 | 
| 10 | Olympique Alès | 31 | 26 | 7 | 10 | 9 | 28 | 39 | -11 | 
| 11 | Toulouse FC (B) | 29 | 26 | 8 | 5 | 13 | 30 | 34 | -4 | 
| 12 | US Castanet | 28 | 26 | 7 | 7 | 12 | 38 | 45 | -7 | 
| 13 | RCO Agde | 22 | 26 | 4 | 10 | 12 | 30 | 50 | -20 | 
| 14 | SC Toulon (B) | 15 | 26 | 3 | 6 | 17 | 25 | 55 | -30 | 
Accession en National 2 : RC Grasse, AS Furiani-Agliani.
	Relégation en Régional 1 : SC Toulon (B).
| Rg | Équipe | Pts | J | G | N | P | Bp | Bc | Df | 
| 1 | Stade Bordelais | 51 | 26 | 14 | 9 | 3 | 42 | 22 | 20 | 
| 2 | Limoges FC | 49 | 26 | 13 | 10 | 3 | 45 | 18 | 27 | 
| 3 | Genêts Anglet | 45 | 26 | 12 | 9 | 5 | 37 | 21 | 16 | 
| 4 | Girondins Bordeaux (B) | 44 | 26 | 12 | 8 | 6 | 44 | 30 | 14 | 
| 5 | Chamois Niortais (B) | 42 | 26 | 11 | 9 | 6 | 41 | 25 | 16 | 
| 6 | Angoulême CFC | 40 | 26 | 11 | 7 | 8 | 39 | 38 | 1 | 
| 7 | FC Bressuire | 35 | 26 | 8 | 11 | 7 | 24 | 23 | 1 | 
| 8 | Pau FC (B) | 32 | 26 | 7 | 11 | 8 | 26 | 31 | -5 | 
| 9 | Aviron Bayonne | 30 | 26 | 7 | 9 | 10 | 27 | 28 | -1 | 
| 10 | La Roche-sur-Yon VF | 26 | 26 | 5 | 11 | 10 | 29 | 44 | -15 | 
| 11 | US Lège-Cap Ferret | 22 | 26 | 5 | 7 | 14 | 27 | 43 | -16 | 
| 12 | Les Herbiers VF (B) | 20 | 26 | 3 | 11 | 12 | 28 | 49 | -21 | 
| 13 | AS Cozes | 20 | 26 | 4 | 11 | 11 | 24 | 42 | -18 | 
| 14 | FC Marmande 47 | 20 | 26 | 3 | 11 | 12 | 23 | 42 | -19 | 
 * AS Cozes : retrait de 3 points.
	Accession en National 2 : Stade Bordelais, Limoges FC.
	Relégation en Régional 1 : FC Marmande 47.
L1 |
							 L2 |
							 Nat1 |
							 Nat2 |
							 Nat3 
							Coupe de France |
							 Coupe de la Ligue 
							Ligue des Champions |
							 Ligue Europa 
							Clubs |
							 Statistiques
							Mentions légales